Vitron V527 – 2.1 CH Multimedia Speaker,
$58.04
Key Features & Specs
| Feature | Details |
|---|---|
| Connectivity | Bluetooth, USB, SD (memory card) reader, FM radio |
| Design | Detachable design: the two satellite speakers can be merged into one soundbar |
| Power Rating | 9,000W PMPO (Peak Music Power Output) |
| Sound Qualities | Superbass surround sound |
| Frequency Response | 38 Hz – 20 kHz |
| Separation | ≥ 45 dB |
| Signal-to-Noise Ratio (S/N) | ≥ 70 dB |
| Distortion | ≤ 0.5% (measured at 1 kHz, 1 W) |
| Power Supply | AC-220-240V, 50-60 Hz |
What These Specs Mean / Practical Considerations
-
Power (PMPO): The 9,000W figure is likely a peak figure rather than a continuous/realistic wattage for daily use. Peak ratings are often much higher than what the speaker can sustain continuously. For regular usage, the RMS (Root Mean Square) power is more relevant, but RMS
-
Warranty: 1 year is standard for many electronics; good to check what the warranty covers (drivers, casing, connectivity, etc.).